IN-GAME VIEWWeapons

Slicer / Weapons 9★
Slicer of Assassin
暗殺者のスライサー
Item type: Slicer.
ATP · Attack120–125
ATA · Accuracy28
Requirements476 ATP
01Attributes
- ATP · Attack
- 120–125
- ATA · Accuracy
- 28
- DFP · Defense
- 10
- Max grind
- +12
- ATP at max grind
- 144–149
- Special attack
- Dark / (Reduced (Activation Rate reduced by 2/3))
- Normal attack targets
- 4
- Combo
- Combo enabled
- Horizontal range
- 95
- Vertical range
- 15
- Horizontal angle
- 26°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
Set & conditional bonuses
Set notes (English)- Thirteen:+50% weapon ATP, +10% attack speed and +30 ATA
03Acquisition
Obtained from (per the source page): enemy drops, box drops, Black Paper's Dangerous Deal, Coren (the Wandering Tekker).
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Greenill | Hard | Goran | 1/457 |
| Redria | Hard | Hildebear (E1) | 1/45.7 |
| Redria | Hard | Guil Shark | 1/244 |
| Redria | Hard | Nano Dragon | 1/73.1 |
| Redria | Hard | Canane | 1/118 |
| Redria | Hard | Sinow Gold | 1/73.1 |
| Redria | Hard | Dark Belra (E1) | 1/91.4 |
| Redria | Hard | Dark Gunner | 1/213 |
| Redria | Hard | So Dimenian (E2) | 1/427 |
| Redria | Hard | Dubchic (E2) | 1/213 |
| Redria | Hard | Delsaber (E2) | 1/256 |
| Redria | Hard | Pan Arms (E2) | 1/73.1 |
| Redria | Hard | Zol Gibbon | 1/366 |
| Redria | Hard | Deldepth | 1/160 |
| Redria | Hard | Pyro Goran | 1/367 |
| Redria | Very Hard | Boota | 1/379 |
| Oran | Normal | Sinow Zoa | 1/6068 |
| Yellowboze | Hard | Guil Shark | 1/244 |
| Yellowboze | Hard | Dubchic (E2) | 1/213 |
| Whitill | Normal | Dark Gunner | 1/18204 |
| Whitill | Hard | Hildebear (E1) | 1/45.7 |
| Whitill | Hard | Nano Dragon | 1/73.1 |
| Whitill | Hard | Pan Arms (E1) | 1/40.6 |
| Whitill | Hard | So Dimenian (E1) | 1/111 |
| Whitill | Hard | Bulclaw | 1/320 |
| Whitill | Hard | Chaos Sorcerer (E1) | 1/91.4 |
| Whitill | Hard | Dark Belra (E1) | 1/91.4 |
| Whitill | Hard | So Dimenian (E2) | 1/427 |
| Whitill | Hard | Dubchic (E2) | 1/213 |
| Whitill | Hard | Delsaber (E2) | 1/256 |
| Whitill | Hard | Pan Arms (E2) | 1/73.1 |
| Whitill | Hard | Zol Gibbon | 1/366 |
| Whitill | Hard | Gibbles | 1/45.7 |
| Whitill | Hard | Deldepth | 1/160 |
| Whitill | Hard | Delbiter | 1/45.7 |
| Whitill | Hard | Goran | 1/457 |
| Whitill | Very Hard | Savage Wolf (E1) | 1/427 |
| Whitill | Very Hard | Ze Boota | 1/385 |
| Redria | Hard | Box · Ruins 3 | 1/315 |
| Redria | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Redria | Very Hard | Box · Mine 2 | 1/585 |
| Redria | Very Hard | Box · Ruins 3 | 1/455 |
| Redria | Very Hard | Box · Mountain | 1/585 |
| Redria | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Yellowboze | Very Hard | Box · Ruins 3 | 1/315 |
| Yellowboze | Very Hard | Box · Seabed Upper | 1/315 |
| Whitill | Hard | Box · Ruins 3 | 1/315 |
| Whitill | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Whitill | Very Hard | Box · Forest 2 | 1/585 |
| Whitill | Very Hard | Box · Cave 3 | 1/455 |
| Whitill | Very Hard | Box · VR Temple Beta | 1/585 |
| Whitill | Very Hard | Box · Jungle North | 1/455 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.