IN-GAME VIEWWeapons

Saber / Weapons 9★
Durandal
デュランダル
Adds MST, and its special attack steals experience.
ATP · Attack300–376
ATA · Accuracy45
Requirements360 ATP
01Attributes
- ATP · Attack
- 300–376
- ATA · Accuracy
- 45
- MST · Mental strength
- 15
- Max grind
- +37
- ATP at max grind
- 374–450
- Special attack
- Lord's
- Normal attack targets
- 1
- Combo
- Combo enabled
- Horizontal range
- 14
- Vertical range
- 18
- Horizontal angle
- 26°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
- Adds MST, and its special attack steals experience.
Set & conditional bonuses
Set notes (English)- PROOF OF SWORD-SAINT:+30 ATA, +60 EVP, -20 DFP
03Acquisition
Enemy and box drops.
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Skyly | Very Hard | Ze Boota | 1/385 |
| Yellowboze | Hard | Ba Boota | 1/325 |
| Viridia | Ultimate | Box · Cave 3 | 1/585 |
| Viridia | Ultimate | Box · Mine 2 | 1/455 |
| Viridia | Ultimate | Box · Ruins 3 | 1/372 |
| Viridia | Ultimate | Box · VR Spaceship Beta | 1/585 |
| Viridia | Ultimate | Box · Jungle East | 1/455 |
| Viridia | Ultimate | Box · Seabed Upper | 1/372 |
| Greenill | Ultimate | Box · Cave 3 | 1/585 |
| Greenill | Ultimate | Box · Mine 2 | 1/455 |
| Greenill | Ultimate | Box · Ruins 3 | 1/372 |
| Greenill | Ultimate | Box · Jungle North | 1/585 |
| Greenill | Ultimate | Box · Mountain | 1/455 |
| Greenill | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Skyly | Ultimate | Box · Cave 3 | 1/585 |
| Skyly | Ultimate | Box · Mine 2 | 1/455 |
| Skyly | Ultimate | Box · Ruins 3 | 1/372 |
| Skyly | Ultimate | Box · Jungle North | 1/585 |
| Skyly | Ultimate | Box · Mountain | 1/455 |
| Skyly | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Bluefull | Ultimate | Box · Cave 3 | 1/585 |
| Bluefull | Ultimate | Box · Mine 2 | 1/455 |
| Bluefull | Ultimate | Box · Ruins 3 | 1/372 |
| Bluefull | Ultimate | Box · Jungle North | 1/585 |
| Bluefull | Ultimate | Box · Mountain | 1/455 |
| Bluefull | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Purplenum | Ultimate | Box · Cave 3 | 1/585 |
| Purplenum | Ultimate | Box · Mine 2 | 1/455 |
| Purplenum | Ultimate | Box · Ruins 3 | 1/372 |
| Purplenum | Ultimate | Box · Jungle North | 1/585 |
| Purplenum | Ultimate | Box · Mountain | 1/455 |
| Purplenum | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Redria | Ultimate | Box · Cave 3 | 1/585 |
| Redria | Ultimate | Box · Mine 2 | 1/455 |
| Redria | Ultimate | Box · Ruins 3 | 1/372 |
| Redria | Ultimate | Box · Jungle North | 1/585 |
| Redria | Ultimate | Box · Mountain | 1/455 |
| Redria | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Oran | Ultimate | Box · Cave 3 | 1/585 |
| Oran | Ultimate | Box · Mine 2 | 1/455 |
| Oran | Ultimate | Box · Ruins 3 | 1/372 |
| Oran | Ultimate | Box · Jungle North | 1/585 |
| Oran | Ultimate | Box · Mountain | 1/455 |
| Oran | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Yellowboze | Ultimate | Box · Cave 3 | 1/455 |
| Yellowboze | Ultimate | Box · Mine 2 | 1/372 |
| Yellowboze | Ultimate | Box · Ruins 3 | 1/315 |
| Yellowboze | Ultimate | Box · Jungle North | 1/1024 |
| Yellowboze | Ultimate | Box · Mountain | 1/819 |
| Yellowboze | Ultimate | Box · Seabed Lower, Control Tower | 1/683 |
| Whitill | Ultimate | Box · Cave 3 | 1/585 |
| Whitill | Ultimate | Box · Mine 2 | 1/455 |
| Whitill | Ultimate | Box · Ruins 3 | 1/372 |
| Whitill | Ultimate | Box · Jungle North | 1/585 |
| Whitill | Ultimate | Box · Mountain | 1/455 |
| Whitill | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.