IN-GAME VIEWWeapons

Rifle / Weapons 9★
Visk-235W
ヴィスク235W
Item type: Rifle.
ATP · Attack220–250
ATA · Accuracy53
Requirements118 ATA
01Attributes
- ATP · Attack
- 220–250
- ATA · Accuracy
- 53
- EVP · Evasion
- 5
- Max grind
- +15
- ATP at max grind
- 250–280
- Special attack
- Seize
- Normal attack targets
- 1
- Combo
- Combo enabled
- Horizontal range
- 210
- Vertical range
- 30
- Horizontal angle
- 10°
- Vertical angle
- 36°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
See the stats above and the source page for more details.
03Acquisition
Obtained from (per the source page): enemy drops, box drops, Coren (the Wandering Tekker).
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Greenill | Normal | Bulclaw | 1/11703 |
| Greenill | Normal | Dark Gunner | 1/18204 |
| Greenill | Hard | Hildebear (E1) | 1/45.7 |
| Greenill | Hard | Pan Arms (E1) | 1/40.6 |
| Greenill | Hard | Canane | 1/118 |
| Greenill | Hard | So Dimenian (E1) | 1/111 |
| Greenill | Hard | Chaos Sorcerer (E1) | 1/91.4 |
| Greenill | Hard | So Dimenian (E2) | 1/427 |
| Greenill | Hard | Dubchic (E2) | 1/213 |
| Greenill | Hard | Delsaber (E2) | 1/256 |
| Greenill | Hard | Pan Arms (E2) | 1/73.1 |
| Greenill | Hard | Zol Gibbon | 1/366 |
| Greenill | Hard | Deldepth | 1/160 |
| Greenill | Hard | Merissa A | 1/379 |
| Greenill | Very Hard | Boota | 1/379 |
| Skyly | Hard | Pan Arms (E1) | 1/40.6 |
| Skyly | Hard | Canane | 1/118 |
| Skyly | Hard | Dark Belra (E1) | 1/91.4 |
| Skyly | Hard | Grass Assassin (E2) | 1/160 |
| Skyly | Hard | Barbarous Wolf (E2) | 1/427 |
| Skyly | Hard | Sinow Spigell | 1/284 |
| Skyly | Hard | Sinow Zele | 1/366 |
| Skyly | Hard | Satellite Lizard | 1/427 |
| Skyly | Very Hard | Canadine | 1/366 |
| Yellowboze | Hard | Dark Belra (E1) | 1/91.4 |
| Yellowboze | Hard | Zol Gibbon | 1/366 |
| Greenill | Hard | Box · Ruins 3 | 1/315 |
| Greenill | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Greenill | Very Hard | Box · Forest 2 | 1/585 |
| Greenill | Very Hard | Box · Cave 3 | 1/455 |
| Greenill | Very Hard | Box · VR Temple Beta | 1/585 |
| Greenill | Very Hard | Box · Jungle North | 1/455 |
| Skyly | Hard | Box · Ruins 3 | 1/315 |
| Skyly | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Skyly | Very Hard | Box · Mine 2 | 1/585 |
| Skyly | Very Hard | Box · Ruins 3 | 1/455 |
| Skyly | Very Hard | Box · Mountain | 1/585 |
| Skyly | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Yellowboze | Very Hard | Box · Ruins 2 | 1/315 |
| Yellowboze | Very Hard | Box · Seaside, Central Control Area | 1/315 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.