IN-GAME VIEWWeapons

Partisan / Weapons 9★
Brionac
ブリューナク
Item type: Partisan.
ATP · Attack150–182
ATA · Accuracy33
Requirements475 ATP
01Attributes
- ATP · Attack
- 150–182
- ATA · Accuracy
- 33
- Max grind
- +15
- ATP at max grind
- 180–212
- Special attack
- Soul / (Reduced (Drain Rate reduced by 1/2))
- Normal attack targets
- 10
- Combo
- Combo enabled
- Horizontal range
- 30
- Vertical range
- 15
- Horizontal angle
- 40°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
See the stats above and the source page for more details.
03Acquisition
Obtained from (per the source page): enemy drops, box drops, Coren (the Wandering Tekker).
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Viridia | Normal | Sinow Zele | 1/5201 |
| Viridia | Hard | Gigobooma | 1/104 |
| Viridia | Hard | Nano Dragon | 1/73.1 |
| Viridia | Hard | Canane | 1/118 |
| Viridia | Hard | So Dimenian (E2) | 1/427 |
| Viridia | Hard | Barbarous Wolf (E2) | 1/427 |
| Viridia | Hard | Sinow Spigell | 1/284 |
| Viridia | Hard | Sinow Zele | 1/366 |
| Viridia | Hard | Yowie | 1/455 |
| Viridia | Very Hard | Canadine | 1/366 |
| Viridia | Very Hard | Dimenian (E1) | 1/427 |
| Viridia | Very Hard | Claw | 1/427 |
| Bluefull | Normal | Gillchic (E1) | 1/14629 |
| Bluefull | Normal | Dark Gunner | 1/18204 |
| Bluefull | Hard | Gigobooma | 1/104 |
| Bluefull | Hard | Hildebear (E1) | 1/45.7 |
| Bluefull | Hard | Guil Shark | 1/244 |
| Bluefull | Hard | Pan Arms (E1) | 1/40.6 |
| Bluefull | Hard | Sinow Gold | 1/73.1 |
| Bluefull | Hard | Garanz (E1) | 1/45.7 |
| Bluefull | Hard | Bulclaw | 1/320 |
| Bluefull | Hard | Dark Belra (E1) | 1/91.4 |
| Bluefull | Hard | So Dimenian (E2) | 1/427 |
| Bluefull | Hard | Dubchic (E2) | 1/213 |
| Bluefull | Hard | Delsaber (E2) | 1/256 |
| Bluefull | Hard | Pan Arms (E2) | 1/73.1 |
| Bluefull | Hard | Zol Gibbon | 1/366 |
| Bluefull | Hard | Deldepth | 1/160 |
| Bluefull | Hard | Merissa A | 1/421 |
| Pinkal | Hard | Gigobooma | 1/104 |
| Pinkal | Hard | Guil Shark | 1/244 |
| Pinkal | Hard | Sinow Gold | 1/73.1 |
| Pinkal | Hard | Dark Belra (E1) | 1/91.4 |
| Pinkal | Hard | Grass Assassin (E2) | 1/160 |
| Pinkal | Hard | Barbarous Wolf (E2) | 1/427 |
| Pinkal | Hard | Sinow Spigell | 1/284 |
| Pinkal | Hard | Sinow Zele | 1/366 |
| Pinkal | Very Hard | Poison Lily (E1) | 1/512 |
| Yellowboze | Hard | Nano Dragon | 1/73.1 |
| Yellowboze | Hard | Pan Arms (E2) | 1/73.1 |
| Viridia | Hard | Box · Ruins 3 | 1/315 |
| Viridia | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Viridia | Very Hard | Box · Mine 2 | 1/585 |
| Viridia | Very Hard | Box · Ruins 3 | 1/455 |
| Viridia | Very Hard | Box · Mountain | 1/585 |
| Viridia | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Bluefull | Hard | Box · Ruins 3 | 1/315 |
| Bluefull | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Bluefull | Very Hard | Box · Forest 2 | 1/585 |
| Bluefull | Very Hard | Box · Cave 3 | 1/455 |
| Bluefull | Very Hard | Box · VR Temple Beta | 1/585 |
| Bluefull | Very Hard | Box · Jungle North | 1/455 |
| Pinkal | Hard | Box · Ruins 3 | 1/315 |
| Pinkal | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Pinkal | Very Hard | Box · Mountain | 1/585 |
| Pinkal | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Yellowboze | Very Hard | Box · Ruins 1 | 1/315 |
| Yellowboze | Very Hard | Box · VR Temple Alpha | 1/315 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.