IN-GAME VIEWWeapons

Dagger / Weapons 9★
Bloody Art
ブラッディアート
Item type: Dagger.
ATP · Attack120–175
ATA · Accuracy32
Requirements412 ATP
01Attributes
- ATP · Attack
- 120–175
- ATA · Accuracy
- 32
- MST · Mental strength
- 10
- Max grind
- +42
- ATP at max grind
- 204–259
- Special attack
- Devil's / (Reduced) (Activation Rate reduced by 1/2)
- Normal attack targets
- 1
- Combo
- Combo enabled
- Horizontal range
- 14
- Vertical range
- 18
- Horizontal angle
- 30°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
See the stats above and the source page for more details.
03Acquisition
Obtained from (per the source page): enemy drops, box drops, Coren (the Wandering Tekker).
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Greenill | Normal | Sinow Zele | 1/5201 |
| Greenill | Hard | Pyro Goran | 1/367 |
| Greenill | Very Hard | Gigobooma | 1/183 |
| Greenill | Very Hard | Guil Shark | 1/427 |
| Greenill | Very Hard | Rag Rappy (E2) | 1/128 |
| Greenill | Very Hard | Dolmolm | 1/427 |
| Greenill | Very Hard | Morfos | 1/160 |
| Greenill | Very Hard | Ba Boota | 1/266 |
| Purplenum | Hard | Zu | 1/107 |
| Purplenum | Very Hard | Sinow Beat | 1/107 |
| Purplenum | Very Hard | Dimenian (E1) | 1/427 |
| Purplenum | Very Hard | Merillia | 1/427 |
| Purplenum | Very Hard | Dolmdarl | 1/366 |
| Purplenum | Very Hard | Astark | 1/371 |
| Oran | Hard | Nar Lily (E2) | 7/8 |
| Oran | Hard | Hildebear (E2) | 1/45.7 |
| Oran | Hard | Hildeblue (E2) | 7/8 |
| Oran | Hard | Dark Belra (E2) | 1/104 |
| Oran | Hard | Migium (E2) | 1/81.3 |
| Oran | Hard | Chaos Sorcerer (E2) | 1/146 |
| Oran | Hard | Mericarol | 1/45.7 |
| Oran | Hard | Gi Gue | 1/45.7 |
| Oran | Hard | Morfos | 1/160 |
| Oran | Hard | Merikle | 1/45.7 |
| Oran | Hard | Mericus | 1/45.7 |
| Oran | Hard | Ba Boota | 1/183 |
| Oran | Very Hard | Gigobooma | 1/183 |
| Oran | Very Hard | Evil Shark | 1/427 |
| Oran | Very Hard | Pal Shark | 1/366 |
| Oran | Very Hard | Migium (E1) | 1/81.3 |
| Oran | Very Hard | Hidoom (E1) | 1/81.3 |
| Oran | Very Hard | Canadine | 1/366 |
| Oran | Very Hard | Sinow Gold | 1/116 |
| Oran | Very Hard | Dimenian (E1) | 1/427 |
| Oran | Very Hard | La Dimenian (E1) | 1/366 |
| Oran | Very Hard | Claw | 1/427 |
| Oran | Very Hard | Dimenian (E2) | 1/427 |
| Oran | Very Hard | La Dimenian (E2) | 1/413 |
| Oran | Very Hard | Rag Rappy (E2) | 1/128 |
| Oran | Very Hard | Poison Lily (E2) | 1/427 |
| Oran | Very Hard | Gillchic (E2) | 1/427 |
| Oran | Very Hard | Dubchic (E2) | 1/213 |
| Oran | Very Hard | Barbarous Wolf (E2) | 1/427 |
| Oran | Very Hard | Delsaber (E2) | 1/256 |
| Oran | Very Hard | Pan Arms (E2) | 1/73.1 |
| Oran | Very Hard | Merillia | 1/427 |
| Oran | Very Hard | Ul Gibbon | 1/427 |
| Oran | Very Hard | Gee | 1/427 |
| Oran | Very Hard | Sinow Berill | 1/160 |
| Oran | Very Hard | Dolmdarl | 1/366 |
| Oran | Very Hard | Sinow Zele | 1/183 |
| Yellowboze | Hard | Mericus | 1/45.7 |
| Yellowboze | Very Hard | Claw | 1/427 |
| Yellowboze | Very Hard | Hildeblue (E2) | 7/8 |
| Yellowboze | Very Hard | Sinow Zele | 1/183 |
| Whitill | Hard | Zu | 1/107 |
| Greenill | Ultimate | Box · Forest 2 | 1/630 |
| Greenill | Ultimate | Box · Cave 3 | 1/585 |
| Greenill | Ultimate | Box · Mine 2 | 1/455 |
| Greenill | Ultimate | Box · VR Temple Beta | 1/630 |
| Greenill | Ultimate | Box · Jungle North | 1/585 |
| Greenill | Ultimate | Box · Mountain | 1/455 |
| Purplenum | Ultimate | Box · Forest 2 | 1/630 |
| Purplenum | Ultimate | Box · Cave 3 | 1/585 |
| Purplenum | Ultimate | Box · Mine 2 | 1/455 |
| Purplenum | Ultimate | Box · VR Temple Beta | 1/630 |
| Purplenum | Ultimate | Box · Jungle North | 1/585 |
| Purplenum | Ultimate | Box · Mountain | 1/455 |
| Oran | Very Hard | Box · Mine 2 | 1/585 |
| Oran | Very Hard | Box · Ruins 3 | 1/455 |
| Oran | Very Hard | Box · Mountain | 1/585 |
| Oran | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Oran | Ultimate | Box · Forest 1 | 1/630 |
| Oran | Ultimate | Box · Forest 2 | 1/585 |
| Oran | Ultimate | Box · Cave 1 | 1/455 |
| Oran | Ultimate | Box · Cave 2 | 1/372 |
| Oran | Ultimate | Box · VR Temple Alpha | 1/630 |
| Oran | Ultimate | Box · VR Temple Beta | 1/585 |
| Oran | Ultimate | Box · VR Spaceship Alpha | 1/455 |
| Oran | Ultimate | Box · VR Spaceship Beta | 1/372 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.