Olga Flow · Behavior/Mechanics (Second phase) / Divine Punishment
Divine Punishment damage threshold
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 600 | 450 |
| Hard | 800 | 720 |
| Very Hard | 1000 | 950 |
| Ultimate | 750 | 1280 |

FIELD RECORD / olga-flow-form-1
Olga Flow (Form 1)
Test Subject Disposal Area
Read values with their damage type, resistances, part and trigger conditions. Blank does not mean zero.
Source tables (English)Olga Flow · Behavior/Mechanics (Second phase) / Divine Punishment
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 600 | 450 |
| Hard | 800 | 720 |
| Very Hard | 1000 | 950 |
| Ultimate | 750 | 1280 |
Olga Flow · Behavior/Mechanics (Second phase) / Divine Punishment
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 272 | 240 |
| Hard | 400 | 360 |
| Very Hard | 600 | 500 |
| Ultimate | 989 | 900 |
Olga Flow · Behavior/Mechanics (Second phase)
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 110 | 98 |
| Hard | 190 | 168 |
| Very Hard | 313 | 299 |
| Ultimate | 520 | 488 |
Olga Flow · Behavior/Mechanics (Second phase)
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 180 | 170 |
| Hard | 278 | 240 |
| Very Hard | 398 | 380 |
| Ultimate | 666.6 | 640 |
Rates come from dropcharts: base per-kill DR already includes DAR. Do not multiply again. Event and party boosts are excluded.
These are boss-clear drops, not separate drops from each part.
Olga Flow/Olga Flow DAR Not specified by source
No rare drop
No rare drop
No rare drop
No rare drop
No rare drop
No rare drop
No rare drop
No rare drop
No rare drop
No rare drop
Ephinea Wiki · #41867 · Checked 2026-09-14
dropcharts / bb/data/en.js ↗SHA-256 3a2838f9467d
FFSKY bestiary ↗The search interface could not download. Reload this page to try again.