Ill Gill ·
Ice and Shock special tier
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 1 | 1 |
| Hard | 2 | 2 |
| Very Hard | 3 | 3 |
| Ultimate | 4 | 4 |

FIELD RECORD / ill-gill
Ill Gill
Control Tower
Read values with their damage type, resistances, part and trigger conditions. Blank does not mean zero.
Source tables (English)Ill Gill ·
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 1 | 1 |
| Hard | 2 | 2 |
| Very Hard | 3 | 3 |
| Ultimate | 4 | 4 |
Ill Gill ·
| Difficulty | Normal | One Person |
|---|---|---|
| Normal | 50 (100 vs enemies) | 50 (100 vs enemies) |
| Hard | 70 (120 vs enemies) | 70 (120 vs enemies) |
| Very Hard | 90 (140 vs enemies) | 100 (150 vs enemies) |
| Ultimate | 100 (150 vs enemies) | 100 (150 vs enemies) |
Rates come from dropcharts: base per-kill DR already includes DAR. Do not multiply again. Event and party boosts are excluded.
Ill Gill/Ill Gill DAR 1/2.5
Ephinea Wiki · #40493 · Checked 2026-09-14
dropcharts / bb/data/en.js ↗SHA-256 3a2838f9467d
FFSKY bestiary ↗The search interface could not download. Reload this page to try again.