IN-GAME VIEWWeapons

Saber / Weapons 9★
Kaladbolg
カラドボルグ
Its special attack can freeze enemies.
ATP · Attack260–320
ATA · Accuracy45
Requirements340 ATP
01Attributes
- ATP · Attack
- 260–320
- ATA · Accuracy
- 45
- Max grind
- +25
- ATP at max grind
- 310–370
- Special attack
- Freeze
- Normal attack targets
- 1
- Combo
- Combo enabled
- Horizontal range
- 14
- Vertical range
- 18
- Horizontal angle
- 26°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
- Its special attack can freeze enemies.
Set & conditional bonuses
Set notes (English)- PROOF OF SWORD-SAINT:+30 ATA, +60 EVP, -20 DFP
03Acquisition
Enemy and box drops.
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Viridia | Very Hard | Guil Shark | 1/427 |
| Skyly | Hard | Barbarous Wolf (E1) | 1/284 |
| Skyly | Hard | Pofuilly Slime | 1/474 |
| Skyly | Hard | Sinow Beat | 1/256 |
| Skyly | Hard | La Dimenian (E1) | 1/413 |
| Skyly | Hard | Rag Rappy (E2) | 1/128 |
| Skyly | Hard | Savage Wolf (E2) | 1/427 |
| Skyly | Hard | Ul Gibbon | 1/427 |
| Skyly | Hard | Sinow Zoa | 1/427 |
| Skyly | Hard | Merissa A | 1/474 |
| Skyly | Very Hard | Yowie | 1/455 |
| Bluefull | Very Hard | Poison Lily (E1) | 1/512 |
| Yellowboze | Hard | Hildeblue (E1) | 7/8 |
| Yellowboze | Hard | Ill Gill | 1/160 |
| Yellowboze | Very Hard | Migium (E1) | 1/81.3 |
| Yellowboze | Very Hard | Merillia | 1/427 |
| Viridia | Very Hard | Box · Mine 2 | 1/372 |
| Viridia | Very Hard | Box · Ruins 3 | 1/315 |
| Viridia | Very Hard | Box · Mountain | 1/372 |
| Viridia | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Viridia | Ultimate | Box · Forest 2 | 1/630 |
| Viridia | Ultimate | Box · VR Temple Alpha | 1/630 |
| Greenill | Very Hard | Box · Mine 2 | 1/372 |
| Greenill | Very Hard | Box · Ruins 3 | 1/315 |
| Greenill | Very Hard | Box · Mountain | 1/372 |
| Greenill | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Greenill | Ultimate | Box · Forest 2 | 1/630 |
| Greenill | Ultimate | Box · VR Temple Beta | 1/630 |
| Skyly | Very Hard | Box · Mine 2 | 1/372 |
| Skyly | Very Hard | Box · Ruins 3 | 1/315 |
| Skyly | Very Hard | Box · Mountain | 1/372 |
| Skyly | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Skyly | Ultimate | Box · Forest 2 | 1/630 |
| Skyly | Ultimate | Box · VR Temple Beta | 1/630 |
| Bluefull | Very Hard | Box · Mine 2 | 1/372 |
| Bluefull | Very Hard | Box · Ruins 3 | 1/315 |
| Bluefull | Very Hard | Box · Mountain | 1/372 |
| Bluefull | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Bluefull | Ultimate | Box · Forest 2 | 1/630 |
| Bluefull | Ultimate | Box · VR Temple Beta | 1/630 |
| Purplenum | Very Hard | Box · Mine 2 | 1/372 |
| Purplenum | Very Hard | Box · Ruins 3 | 1/315 |
| Purplenum | Very Hard | Box · Mountain | 1/372 |
| Purplenum | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Purplenum | Ultimate | Box · Forest 2 | 1/630 |
| Purplenum | Ultimate | Box · VR Temple Beta | 1/630 |
| Pinkal | Very Hard | Box · Mine 2 | 1/372 |
| Pinkal | Very Hard | Box · Ruins 3 | 1/315 |
| Pinkal | Very Hard | Box · Mountain | 1/372 |
| Pinkal | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Redria | Very Hard | Box · Mine 2 | 1/372 |
| Redria | Very Hard | Box · Ruins 3 | 1/315 |
| Redria | Very Hard | Box · Mountain | 1/372 |
| Redria | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Redria | Ultimate | Box · Forest 2 | 1/630 |
| Redria | Ultimate | Box · VR Temple Beta | 1/630 |
| Oran | Very Hard | Box · Mine 2 | 1/372 |
| Oran | Very Hard | Box · Ruins 3 | 1/315 |
| Oran | Very Hard | Box · Mountain | 1/372 |
| Oran | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Oran | Ultimate | Box · Forest 2 | 1/630 |
| Oran | Ultimate | Box · VR Temple Beta | 1/630 |
| Yellowboze | Very Hard | Box · Mine 2 | 1/585 |
| Yellowboze | Very Hard | Box · Ruins 3 | 1/455 |
| Yellowboze | Very Hard | Box · Mountain | 1/585 |
| Yellowboze | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Yellowboze | Ultimate | Box · Forest 2 | 1/585 |
| Yellowboze | Ultimate | Box · VR Temple Beta | 1/1170 |
| Whitill | Very Hard | Box · Mine 2 | 1/372 |
| Whitill | Very Hard | Box · Ruins 3 | 1/315 |
| Whitill | Very Hard | Box · Mountain | 1/372 |
| Whitill | Very Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Whitill | Ultimate | Box · Forest 2 | 1/630 |
| Whitill | Ultimate | Box · VR Temple Beta | 1/630 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.
