IN-GAME VIEWWeapons

Sword / Weapons 9★
Flowen's Sword
フロウウェンの大剣
Item type: Sword.
ATP · Attack230–300
ATA · Accuracy28
Requirements430 ATP
01Attributes
- ATP · Attack
- 230–300
- ATA · Accuracy
- 28
- LCK · Luck
- 5
- Max grind
- +21
- ATP at max grind
- 272–342
- Special attack
- None
- Normal attack targets
- 10
- Combo
- Combo enabled
- Horizontal range
- 25
- Vertical range
- 15
- Horizontal angle
- 45°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
See the stats above and the source page for more details.
03Acquisition
Obtained from (per the source page): enemy drops, box drops, Coren (the Wandering Tekker).
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Skyly | Normal | Gee | 1/2482 |
| Skyly | Hard | Gigobooma | 1/104 |
| Skyly | Hard | Hildebear (E1) | 1/45.7 |
| Skyly | Hard | Guil Shark | 1/244 |
| Skyly | Hard | Nano Dragon | 1/73.1 |
| Skyly | Hard | Sinow Gold | 1/73.1 |
| Skyly | Hard | So Dimenian (E1) | 1/111 |
| Skyly | Hard | Chaos Sorcerer (E1) | 1/91.4 |
| Skyly | Hard | So Dimenian (E2) | 1/427 |
| Skyly | Hard | Dubchic (E2) | 1/213 |
| Skyly | Hard | Delsaber (E2) | 1/256 |
| Skyly | Hard | Pan Arms (E2) | 1/73.1 |
| Skyly | Hard | Zol Gibbon | 1/366 |
| Skyly | Hard | Deldepth | 1/160 |
| Skyly | Hard | Astark | 1/256 |
| Skyly | Very Hard | Savage Wolf (E1) | 1/427 |
| Skyly | Very Hard | Evil Shark | 1/427 |
| Skyly | Very Hard | Poison Lily (E2) | 1/427 |
| Skyly | Very Hard | Savage Wolf (E2) | 1/427 |
| Skyly | Very Hard | Merillia | 1/427 |
| Bluefull | Hard | Yowie | 1/414 |
| Oran | Hard | Hildebear (E1) | 1/45.7 |
| Oran | Hard | Pan Arms (E1) | 1/40.6 |
| Oran | Hard | So Dimenian (E1) | 1/111 |
| Oran | Hard | Grass Assassin (E2) | 1/160 |
| Oran | Hard | Barbarous Wolf (E2) | 1/427 |
| Oran | Hard | Sinow Spigell | 1/284 |
| Oran | Hard | Sinow Zele | 1/366 |
| Oran | Very Hard | Savage Wolf (E1) | 1/427 |
| Yellowboze | Hard | Hildebear (E1) | 1/45.7 |
| Yellowboze | Hard | Barbarous Wolf (E2) | 1/427 |
| Yellowboze | Hard | Deldepth | 1/160 |
| Whitill | Hard | Astark | 1/256 |
| Skyly | Hard | Box · Ruins 3 | 1/315 |
| Skyly | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Skyly | Very Hard | Box · Forest 2 | 1/585 |
| Skyly | Very Hard | Box · Cave 3 | 1/455 |
| Skyly | Very Hard | Box · VR Temple Beta | 1/585 |
| Skyly | Very Hard | Box · Jungle North | 1/455 |
| Oran | Hard | Box · Ruins 3 | 1/315 |
| Oran | Hard | Box · Seabed Lower, Control Tower | 1/315 |
| Oran | Very Hard | Box · Mine 2 | 1/585 |
| Oran | Very Hard | Box · Ruins 3 | 1/455 |
| Oran | Very Hard | Box · Mountain | 1/585 |
| Oran | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Yellowboze | Very Hard | Box · Mine 1 | 1/315 |
| Yellowboze | Very Hard | Box · VR Spaceship Alpha | 1/315 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.
