IN-GAME VIEWWeapons

Slicer / Weapons 9★
Diska of Liberator
解放者のディスカ
Item type: Slicer.
ATP · Attack120–146
ATA · Accuracy31
Requirements480 ATP
01Attributes
- ATP · Attack
- 120–146
- ATA · Accuracy
- 31
- MST · Mental strength
- 10
- Max grind
- +9
- ATP at max grind
- 138–164
- Special attack
- Havoc / (Reduced (Activation Rate reduced by 2/3))
- Normal attack targets
- 4
- Combo
- Combo enabled
- Horizontal range
- 95
- Vertical range
- 15
- Horizontal angle
- 26°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
Set & conditional bonuses
Set notes (English)- Thirteen:+50% weapon ATP, +10% attack speed and +30 ATA
03Acquisition
Obtained from (per the source page): enemy drops, box drops, Black Paper's Dangerous Deal, Coren (the Wandering Tekker).
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Redria | Hard | Al Rappy | 7/8 |
| Redria | Hard | Hildeblue (E1) | 7/8 |
| Redria | Hard | Nar Lily (E1) | 7/8 |
| Redria | Hard | Pouilly Slime | 7/8 |
| Redria | Hard | Garanz (E1) | 1/80 |
| Redria | Hard | Chaos Bringer | 1/75.3 |
| Redria | Hard | Nar Lily (E2) | 7/8 |
| Redria | Hard | Hildebear (E2) | 1/45.7 |
| Redria | Hard | Hildeblue (E2) | 7/8 |
| Redria | Hard | Dark Belra (E2) | 1/104 |
| Redria | Hard | Migium (E2) | 1/81.3 |
| Redria | Hard | Chaos Sorcerer (E2) | 1/146 |
| Redria | Hard | Mericarol | 1/45.7 |
| Redria | Hard | Gi Gue | 1/45.7 |
| Redria | Hard | Morfos | 1/160 |
| Redria | Hard | Ill Gill | 1/160 |
| Redria | Hard | Del Lily | 1/183 |
| Redria | Hard | Merikle | 1/45.7 |
| Redria | Hard | Mericus | 1/45.7 |
| Redria | Hard | Epsilon | 1/213 |
| Redria | Very Hard | Pal Shark | 1/366 |
| Redria | Very Hard | Guil Shark | 1/427 |
| Redria | Very Hard | Migium (E1) | 1/81.3 |
| Redria | Very Hard | Hidoom (E1) | 1/81.3 |
| Redria | Very Hard | Canadine | 1/366 |
| Redria | Very Hard | La Dimenian (E1) | 1/366 |
| Redria | Very Hard | Claw | 1/427 |
| Redria | Very Hard | Chaos Bringer | 1/41.6 |
| Redria | Very Hard | Rag Rappy (E2) | 1/128 |
| Redria | Very Hard | Poison Lily (E2) | 1/427 |
| Redria | Very Hard | Hildebear (E2) | 1/45.7 |
| Redria | Very Hard | Gillchic (E2) | 1/427 |
| Redria | Very Hard | Savage Wolf (E2) | 1/427 |
| Redria | Very Hard | Merillia | 1/427 |
| Redria | Very Hard | Ul Gibbon | 1/427 |
| Redria | Very Hard | Gee | 1/427 |
| Redria | Very Hard | Dolmolm | 1/427 |
| Redria | Very Hard | Sinow Zele | 1/183 |
| Redria | Very Hard | Ze Boota | 1/385 |
| Redria | Ultimate | Merissa A | 1/210 |
| Yellowboze | Hard | Mericarol | 1/45.7 |
| Yellowboze | Very Hard | Dark Belra (E1) | 1/142 |
| Yellowboze | Very Hard | Dubchic (E2) | 1/213 |
| Yellowboze | Very Hard | Savage Wolf (E2) | 1/427 |
| Yellowboze | Very Hard | Zol Gibbon | 1/366 |
| Whitill | Hard | Al Rappy | 7/8 |
| Whitill | Hard | Pouilly Slime | 7/8 |
| Whitill | Hard | Garanz (E1) | 1/80 |
| Whitill | Hard | Chaos Bringer | 1/75.3 |
| Whitill | Hard | Nar Lily (E2) | 7/8 |
| Whitill | Hard | Hildebear (E2) | 1/45.7 |
| Whitill | Hard | Hildeblue (E2) | 7/8 |
| Whitill | Hard | Dark Belra (E2) | 1/104 |
| Whitill | Hard | Migium (E2) | 1/81.3 |
| Whitill | Hard | Chaos Sorcerer (E2) | 1/146 |
| Whitill | Hard | Mericarol | 1/45.7 |
| Whitill | Hard | Gi Gue | 1/45.7 |
| Whitill | Hard | Morfos | 1/160 |
| Whitill | Hard | Ill Gill | 1/160 |
| Whitill | Hard | Del Lily | 1/183 |
| Whitill | Hard | Merikle | 1/45.7 |
| Whitill | Hard | Mericus | 1/45.7 |
| Whitill | Hard | Epsilon | 1/213 |
| Whitill | Very Hard | Pal Shark | 1/366 |
| Whitill | Very Hard | Poison Lily (E1) | 1/512 |
| Whitill | Very Hard | Nano Dragon | 1/116 |
| Whitill | Very Hard | Canadine | 1/366 |
| Whitill | Very Hard | Dimenian (E1) | 1/427 |
| Whitill | Very Hard | Claw | 1/427 |
| Whitill | Very Hard | Chaos Bringer | 1/41.6 |
| Whitill | Very Hard | Dimenian (E2) | 1/427 |
| Whitill | Very Hard | Rag Rappy (E2) | 1/128 |
| Whitill | Very Hard | Hildebear (E2) | 1/45.7 |
| Whitill | Very Hard | Barbarous Wolf (E2) | 1/427 |
| Whitill | Very Hard | Delsaber (E2) | 1/256 |
| Whitill | Very Hard | Pan Arms (E2) | 1/73.1 |
| Whitill | Very Hard | Merillia | 1/427 |
| Whitill | Very Hard | Mericarol | 1/45.7 |
| Whitill | Very Hard | Zol Gibbon | 1/366 |
| Whitill | Very Hard | Sinow Berill | 1/160 |
| Whitill | Very Hard | Dolmdarl | 1/366 |
| Whitill | Very Hard | Sinow Zoa | 1/213 |
| Whitill | Very Hard | Astark | 1/371 |
| Redria | Ultimate | Box · Forest 1 | 1/630 |
| Redria | Ultimate | Box · Forest 2 | 1/585 |
| Redria | Ultimate | Box · Cave 1 | 1/455 |
| Redria | Ultimate | Box · Cave 2 | 1/372 |
| Redria | Ultimate | Box · VR Temple Alpha | 1/630 |
| Redria | Ultimate | Box · VR Temple Beta | 1/585 |
| Redria | Ultimate | Box · VR Spaceship Alpha | 1/455 |
| Redria | Ultimate | Box · VR Spaceship Beta | 1/372 |
| Whitill | Very Hard | Box · Mine 2 | 1/585 |
| Whitill | Very Hard | Box · Ruins 3 | 1/455 |
| Whitill | Very Hard | Box · Mountain | 1/585 |
| Whitill | Very Hard | Box · Seabed Lower, Control Tower | 1/455 |
| Whitill | Ultimate | Box · Forest 1 | 1/630 |
| Whitill | Ultimate | Box · Forest 2 | 1/585 |
| Whitill | Ultimate | Box · Cave 1 | 1/455 |
| Whitill | Ultimate | Box · Cave 2 | 1/372 |
| Whitill | Ultimate | Box · VR Temple Alpha | 1/630 |
| Whitill | Ultimate | Box · VR Temple Beta | 1/585 |
| Whitill | Ultimate | Box · VR Spaceship Alpha | 1/455 |
| Whitill | Ultimate | Box · VR Spaceship Beta | 1/372 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.
