IN-GAME VIEWWeapons

Saber / Weapons 9★
DB's Saber
DBの剣
A replica of a military saber; it forms a set with the matching frame and barrier.
ATP · Attack200–250
ATA · Accuracy43
Requirements320 ATP
01Attributes
- ATP · Attack
- 200–250
- ATA · Accuracy
- 43
- Max grind
- +44
- ATP at max grind
- 288–338
- Special attack
- None
- Normal attack targets
- 1
- Combo
- Combo enabled
- Horizontal range
- 14
- Vertical range
- 18
- Horizontal angle
- 26°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
- With all three pieces of the set equipped, the weapon’s ATP, the frame’s DFP and the barrier’s EVP each rise by 50%.
Set & conditional bonuses
Set notes (English)- DB's Saber:+50% weapon ATP, +50% frame DFP and +50% shield EVP / (All 3 items must be equipped for the set effect)
- DB's Armor:Requires the matching set; see source conditions
- DB's Shield:Requires the matching set; see source conditions
03Acquisition
Enemy and box drops.
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Viridia | Hard | Savage Wolf (E1) | 1/427 |
| Viridia | Hard | Hidoom (E1) | 1/91.4 |
| Viridia | Hard | Pofuilly Slime | 1/474 |
| Viridia | Hard | Dubchic (E1) | 1/457 |
| Viridia | Hard | La Dimenian (E2) | 1/413 |
| Viridia | Hard | Poison Lily (E2) | 1/427 |
| Viridia | Hard | Gillchic (E2) | 1/427 |
| Viridia | Hard | Savage Wolf (E2) | 1/427 |
| Viridia | Hard | Merillia | 1/427 |
| Viridia | Hard | Sinow Berill | 1/320 |
| Viridia | Hard | Dolmolm | 1/427 |
| Viridia | Hard | Astark | 1/320 |
| Skyly | Hard | Savage Wolf (E1) | 1/427 |
| Skyly | Hard | Evil Shark | 1/457 |
| Skyly | Hard | Pal Shark | 1/400 |
| Skyly | Hard | Poison Lily (E1) | 1/512 |
| Skyly | Hard | Migium (E1) | 1/91.4 |
| Skyly | Hard | Hidoom (E1) | 1/91.4 |
| Skyly | Hard | Dubchic (E1) | 1/457 |
| Skyly | Hard | Canadine | 1/413 |
| Skyly | Hard | Dimenian (E1) | 1/457 |
| Skyly | Hard | Claw | 1/457 |
| Skyly | Hard | Dimenian (E2) | 1/427 |
| Skyly | Hard | La Dimenian (E2) | 1/413 |
| Skyly | Hard | Poison Lily (E2) | 1/427 |
| Skyly | Hard | Gillchic (E2) | 1/427 |
| Skyly | Hard | Merillia | 1/427 |
| Skyly | Hard | Gee | 1/427 |
| Skyly | Hard | Dolmolm | 1/427 |
| Skyly | Hard | Zu | 1/91.4 |
| Bluefull | Hard | Savage Wolf (E1) | 1/427 |
| Bluefull | Hard | Evil Shark | 1/457 |
| Bluefull | Hard | Hidoom (E1) | 1/91.4 |
| Bluefull | Hard | Pofuilly Slime | 1/474 |
| Bluefull | Hard | Dubchic (E1) | 1/457 |
| Bluefull | Hard | Sinow Beat | 1/256 |
| Bluefull | Hard | La Dimenian (E1) | 1/413 |
| Bluefull | Hard | Dimenian (E2) | 1/427 |
| Bluefull | Hard | La Dimenian (E2) | 1/413 |
| Bluefull | Hard | Poison Lily (E2) | 1/427 |
| Bluefull | Hard | Gillchic (E2) | 1/427 |
| Bluefull | Hard | Merillia | 1/427 |
| Bluefull | Hard | Gee | 1/427 |
| Bluefull | Hard | Sinow Zoa | 1/427 |
| Redria | Hard | Savage Wolf (E1) | 1/427 |
| Redria | Hard | Poison Lily (E1) | 1/512 |
| Redria | Hard | Sinow Beat | 1/256 |
| Redria | Hard | Claw | 1/457 |
| Redria | Hard | Rag Rappy (E2) | 1/128 |
| Redria | Hard | Savage Wolf (E2) | 1/427 |
| Redria | Hard | Merillia | 1/427 |
| Redria | Hard | Dolmolm | 1/427 |
| Oran | Hard | Savage Wolf (E1) | 1/427 |
| Oran | Hard | Evil Shark | 1/457 |
| Oran | Hard | Migium (E1) | 1/91.4 |
| Oran | Hard | Dubchic (E1) | 1/457 |
| Oran | Hard | Dimenian (E1) | 1/457 |
| Oran | Hard | Claw | 1/457 |
| Oran | Hard | Dimenian (E2) | 1/427 |
| Oran | Hard | La Dimenian (E2) | 1/413 |
| Oran | Hard | Poison Lily (E2) | 1/427 |
| Oran | Hard | Gillchic (E2) | 1/427 |
| Oran | Hard | Merillia | 1/427 |
| Oran | Hard | Sinow Zoa | 1/427 |
| Oran | Hard | Astark | 1/320 |
| Yellowboze | Normal | Gillchic (E1) | 1/14629 |
| Yellowboze | Hard | Savage Wolf (E1) | 1/427 |
| Yellowboze | Hard | Evil Shark | 1/457 |
| Yellowboze | Hard | Migium (E1) | 1/91.4 |
| Yellowboze | Hard | Sinow Beat | 1/256 |
| Yellowboze | Hard | Dimenian (E1) | 1/457 |
| Yellowboze | Hard | Dimenian (E2) | 1/427 |
| Yellowboze | Hard | Rag Rappy (E2) | 1/128 |
| Yellowboze | Hard | Merillia | 1/427 |
| Yellowboze | Hard | Dolmolm | 1/427 |
| Whitill | Hard | Savage Wolf (E1) | 1/427 |
| Whitill | Hard | Evil Shark | 1/457 |
| Whitill | Hard | Migium (E1) | 1/91.4 |
| Whitill | Hard | La Dimenian (E1) | 1/413 |
| Whitill | Hard | Claw | 1/457 |
| All | Very Hard | Box · Forest 2 | 1/585 |
| All | Very Hard | Box · Cave 3 | 1/455 |
| All | Very Hard | Box · VR Temple Beta | 1/585 |
| All | Very Hard | Box · Jungle North | 1/455 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.

