IN-GAME VIEWWeapons

Cane / Weapons 9★
Club of Zumiuran
ズミウランの杖
Item type: Cane.
ATP · Attack178–180
ATA · Accuracy39
Requirements450 MST
01Attributes
- ATP · Attack
- 178–180
- ATA · Accuracy
- 39
- EVP · Evasion
- 35
- Max grind
- +9
- ATP at max grind
- 196–198
- Special attack
- Storm
- Normal attack targets
- 1
- Combo
- Combo enabled
- Horizontal range
- 14
- Vertical range
- 18
- Horizontal angle
- 26°
- Vertical angle
- 26°
ATP excludes weapon attributes, set effects and character bonuses. Attack ranges use internal game units.
02Effects & usage
Technique boosts
- Zonde
- +40% damage
03Acquisition
Obtained from (per the source page): enemy drops, box drops, Black Paper's Dangerous Deal, Coren (the Wandering Tekker).
| Section ID | Difficulty | Enemy / Area | Base rate |
|---|---|---|---|
| Bluefull | Hard | Goran Detonator | 1/222 |
| Purplenum | Hard | Ze Boota | 1/320 |
| Pinkal | Hard | Merissa A | 1/316 |
| Yellowboze | Very Hard | Hidoom (E2) | 1/81.3 |
| Viridia | Ultimate | Box · Cave 3 | 1/585 |
| Viridia | Ultimate | Box · Mine 2 | 1/455 |
| Viridia | Ultimate | Box · Ruins 3 | 1/372 |
| Viridia | Ultimate | Box · Seaside, Central Control Area | 1/585 |
| Viridia | Ultimate | Box · Seabed Upper | 1/455 |
| Viridia | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Greenill | Ultimate | Box · Cave 3 | 1/585 |
| Greenill | Ultimate | Box · Mine 2 | 1/455 |
| Greenill | Ultimate | Box · Ruins 3 | 1/372 |
| Greenill | Ultimate | Box · Jungle North | 1/585 |
| Greenill | Ultimate | Box · Mountain | 1/455 |
| Greenill | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Skyly | Ultimate | Box · Cave 3 | 1/585 |
| Skyly | Ultimate | Box · Mine 2 | 1/455 |
| Skyly | Ultimate | Box · Ruins 3 | 1/372 |
| Skyly | Ultimate | Box · Jungle North | 1/585 |
| Skyly | Ultimate | Box · Mountain | 1/455 |
| Skyly | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Bluefull | Ultimate | Box · Cave 3 | 1/585 |
| Bluefull | Ultimate | Box · Mine 2 | 1/455 |
| Bluefull | Ultimate | Box · Ruins 3 | 1/372 |
| Bluefull | Ultimate | Box · Jungle North | 1/585 |
| Bluefull | Ultimate | Box · Mountain | 1/455 |
| Bluefull | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Purplenum | Ultimate | Box · Cave 3 | 1/585 |
| Purplenum | Ultimate | Box · Mine 2 | 1/455 |
| Purplenum | Ultimate | Box · Ruins 3 | 1/372 |
| Purplenum | Ultimate | Box · Jungle North | 1/585 |
| Purplenum | Ultimate | Box · Mountain | 1/455 |
| Purplenum | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Pinkal | Ultimate | Box · Ruins 3 | 1/372 |
| Redria | Ultimate | Box · Cave 3 | 1/585 |
| Redria | Ultimate | Box · Mine 2 | 1/455 |
| Redria | Ultimate | Box · Ruins 3 | 1/372 |
| Redria | Ultimate | Box · Jungle North | 1/585 |
| Redria | Ultimate | Box · Mountain | 1/455 |
| Redria | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Oran | Ultimate | Box · Cave 3 | 1/585 |
| Oran | Ultimate | Box · Mine 2 | 1/455 |
| Oran | Ultimate | Box · Ruins 3 | 1/372 |
| Oran | Ultimate | Box · Jungle North | 1/585 |
| Oran | Ultimate | Box · Mountain | 1/455 |
| Oran | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
| Yellowboze | Ultimate | Box · Cave 3 | 1/455 |
| Yellowboze | Ultimate | Box · Mine 2 | 1/372 |
| Yellowboze | Ultimate | Box · Ruins 3 | 1/315 |
| Yellowboze | Ultimate | Box · Jungle North | 1/1024 |
| Yellowboze | Ultimate | Box · Mountain | 1/819 |
| Yellowboze | Ultimate | Box · Seabed Lower, Control Tower | 1/683 |
| Whitill | Ultimate | Box · Cave 3 | 1/585 |
| Whitill | Ultimate | Box · Mine 2 | 1/455 |
| Whitill | Ultimate | Box · Ruins 3 | 1/372 |
| Whitill | Ultimate | Box · Jungle North | 1/585 |
| Whitill | Ultimate | Box · Mountain | 1/455 |
| Whitill | Ultimate | Box · Seabed Lower, Control Tower | 1/372 |
Rates use the cited Wiki revision, without event or team boosts. Common drops have no fixed rate here.
Check the corresponding source for difficulty, Section ID and rates.